Birkenstock Eva Arizona - Papaya
Size Guide
Men's Tops
| Size | Chest | Waist | Sleeve |
|---|---|---|---|
| XS | 34-36" | 28-30" | 32.5-33" |
| S | 37-39" | 30-32" | 33-34" |
| M | 40-42" | 32-35" | 34-35" |
| L | 42-44" | 35-38" | 35-36" |
| XL | 45-47" | 38-41" | 36-36.5" |
| XXL | 48-51" | 42-43" | 36.5-37" |
Men's Bottoms
| Size | Waist | Hip |
|---|---|---|
| 28 | 28-29" | 30-31" |
| 30 | 30-31" | 32-33" |
| 32 | 32-33" | 34-35" |
| 34 | 34-35" | 36-38" |
| 36 | 36-37" | 39-40" |
Women's Size
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32-33" | 25-26" | 35-36" |
| S | 34-35" | 27-28" | 37-38" |
| M | 36-37" | 29-30" | 39-40" |
| L | 38-40" | 31-33" | 41-42" |
Kids Size
| Age | Height | Weight |
|---|---|---|
| 2 | 33-36" | 28-32 lbs |
| 4 | 39-42" | 34-40 lbs |
| 6 | 45-48" | 42-50 lbs |
| 8 | 49-52" | 52-62 lbs |
How To Measure
Chest: Measure around the fullest part of your chest.
Waist: Measure around your natural waistline.
Hip: Measure around the fullest part of your hips.
Birkenstock is deeply rooted in the fine art of crafting premium quality shoes that deliver comfort and support. We love that they complete every outfit with an easy, neutral, and utilitarian look. You can't go wrong with this classic, adjustable two-strap silhouette.
- Material: EVA (ethylene vinyl acetate)
- WUC2500-PAY
Our Commitment to the Planet
At Faherty, doing right by the planet is as central to who we are as the clothes we make. We take a hands-on approach to sustainability — from the materials we source to the communities we support. Our impact is built around three pillars: Community & Collaboration, Quality Product, and Climate & Nature, with a clear roadmap to 2030 and beyond.
Learn more
Give It a Second Life
This piece was made to last — and when you're done with it, we're not. Discover how we give Faherty a second life.
Learn more